| starters | |
|---|---|
| Smoked Mackerel with Poached Egg and Hollandaise Sauce | 210 |
| Beetroot and Barley Risotto with Creme Fraiche | 160/290 |
| Braised Octopus with Chilli and Lime | 220 |
| Home-cured Salmon with Mango and Avocado Salsa | 180 |
| Garlic bruschetta with tomato and basil | 95 |
| Zucchini Carpaccio, Candied Walnuts and Apple | 120 |
| Roast Figs With Honey, Almonds, Goat Cheese and Parma Ham | 180 |
| salads | |
| Spicy Chicken Salad with Apple and Tomato | 180 |
| Endive Salad with Walnut Oil, Orange and Blue Cheese | 170 |
| Rocket Salad with Smoked Duck, Pear and Hazelnuts | 220 |
| soup | |
| “Little Whale” Soup | 70 |
| Seafood Chowder (with Mussels, Salmon and Cod) | 180 |
| tapas and snacks | |
| Toasted nuts in lime and paprika, marinated olives | 60 |
| Duck liver pate, onion jam and gherkins | 65 |
| Baby potato & chorizo salad | 65 |
| Cold meat and cheese | 65 |
| Grilled mussels with lemon & herb crust | 65 |
| Roasted red pepper, feta cheese and basil pesto | 60 |
| White anchovies, puff pastry and tomato jam | 65 |
| Baked garlic mushrooms | 60 |
| choose any 5 for 295 CZK | |
| mains | |
| seafood | |
| Seafood Paella with Prawns, Mussels and Chicken | 380 for 1 720 for 2 |
| Seafood Pie with Potato and Herb Crust | 375 |
| Chargrilled Tiger Prawns with Sauteed Spinach, Chilli, Ginger and Lemon | 395 |
| Fis of the day - please ask | |
| meat and poultry | |
| Corn Fed Chicken With Saffron Risotto, Red Pepper, Chorizo And Olives | 375 |
| Chargrilled Ryb-eye Steak with Woodland Mushroom Tart and Corn On The Cob | 395 |
| Sticky Spicy Pork Ribs with Saute Potatoes and Salad | 310 |
| Honey Glazed Lamb Shank with Parsnip and Mustard Puree, Lemon and Thyme Sauce | 395 |
| Calf's Liver with Sweet Potato Chips, Tomato Chutney and Pepper Sauce | 375 |
| vegetarian of the day - see specials board | |
| deserts | |
| Blackberry and Pear Crumble with Walnut Ice-Cream | 95 |
| Hot Chocolate & Orange pudding | 95 |
| Selection of Ice Cream | 95 |
| Dessert of the Day - please ask | 95 |
| Cheeseboard | 130 |
| Cheeseboard with Port | 200 |
| drinks | |
| coffee and tea | |
| Espresso - small | 40 |
| Espresso - large | 50 |
| American coffee | 50 |
| Cappuccino | 50 |
| Caffe latte | 70 |
| Irish coffee | 110 |
| French coffee | 130 |
| Hot chocolate | 80 |
| Selection of teas | 40 |
| non-alcoholic drinks | |
| Sprite, Fanta, Coca-Cola, | 50 |
| Mineral water | 35 |
| Ice tea, tonik | 40 |
| Selection of juices | 40 |
| beer | |
| Budvar 10° |
30/50 |
| non-alcoholic beer | 50 |
| aperetife | |
| martini bianco | 50 |
| martini rosso | 50 |
| martini dry | 50 |
| sherry dry | 50 |
| ruby port | 60 |
| tawny port | 60 |
| kir-creme de cassis and white wine | 90 |
| kir royal-cassis and sekt | 100 |
| spirits and liquers | |
| absolute vodka | 50 |
| gordons gin | 60 |
| captain morgan rum (white, spiced, black) | 50 |
| El Jimador tequila | 60 |
| jagermeister | 60 |
| fernet stock | 40 |
| becherovka | 40 |
| slivovice | 40 |
| tuzemsk rum | 35 |
| absinthe | 60 |
| grand marnier | 90 |
| kahlua | 50 |
| baileys | 50 |
| pernod | 60 |
| sambucha | 50 |
| southern comfort | 60 |
| scotch, whiskey, bourbon | |
| chivas regal 12 y/o | 120 |
| tullamore dew | 70 |
| jameson | 70 |
| jim beam | 60 |
| digestives | |
| Grappa classica - mazzetti | 80 |
| Grappa nebbiolo da barolo aged | 115 |
| Cognac - Remy Martin vs | 150 |
| Cognac - Hennessy vs | 110 |
| Metaxa ***** | 80 |
| Calvados | 95 |
| Grahams Port 10 yo | 100 |
| Grahams Ruby Port | 90 |
| Martini Rosso/Bianco/Dry | 80 |
| cocktails | |
| Long Island ice tea | 150 |
| Cosmopolitan | 120 |
| Margarita | 120 |
| White Russian |
120 |