| starters |
| smoked scottish salmon, red onion, capers and brown bread |
125 |
| seared lamb fillet, green beans, feta cheese and lemon pesto | 115 |
| calamari ceviche grilled marinaded squid with chilli, ginger and lime. Crusty bread | 95 |
| crab papperdelle - homemade pasta, king crab, lemon and crushed pepper | 130 |
| salads |
|---|
| caesar salad - cos lettuce, egg, anchovy and parmesan croutons | 85 |
| with chicken | 120 |
| zucchini carpaccio with candied walnuts and caramelised apple | 85 |
| caprese salad - mixed tomatoes, mozzarella, croutons and pesto | 85 |
| soup |
|---|
| creamy seafood chowder with homemade brown bread | 90 |
| soup of the day - see specials board | 70 |
| tapas and petiscos |
|---|
| roast peppers on fried polenta | 35 |
| tapenade with crusty bread | 35 |
| marinaded squid with aioli | 45 |
| toasted almonds and fresh olives | 35 |
| duck rillette with onion jam | 45 |
| roast beef, green beans and sesame | 45 |
| marinaded white anchovies | 35 |
| choose any 5 for 200 CZK | |
| mains |
|---|
| seafood |
|---|
| little whale seafood pie, crispy potatoes and side salad | 255 |
| crab papperdelle, fresh pasta, king crab, lemon and crushed pepper | 295 |
| char-grilled salmon steak, lemon herb crust, panzanella
(tomato, cucumber, olive, and fresh basil) | 265 |
| meat and poultry |
|---|
| char-grilled sirloin steak, onion tart-tatin,
cherry and red wine sauce | 315 |
| grilled chicken breast, parmesan-polenta cake,
roast mediterranean vegetables | 275 |
| crispy roast duck, potato-herb stuffing, apricot sauce | 285 |
| seared pork rib, apple-sage puree, saute potatoes | 275 |
| vegetarian of the day - see specials board |
|---|
| sides |
|---|
| mixed salad | 40 |
| house salad
(tapenade, roast garlic mushrooms, pickled cucumber, tomato) | 70 |
| seasonal greens | 40 |
| potatoes - baby or saute | 35 |
| french fries | 30 |
| grilled mediteranean vegetables | 40 |
| deserts |
|---|
| cheeseboard | 110 |
| cheeseboard with tawny port | 160 |
| spicy meringue roulade with fresh cream and summer fruits | 85 |
| apple tart-tatin with vanilla ice-cream | 85 |
| chocolate and orange pudding with fresh cream | 90 |
| selection of ice-cream | 75 |
| drinks |
|---|
| coffee and tea |
|---|
| espresso - small | 25 |
| espresso - large | 40 |
| double espresso | 45 |
| cappuccino | 45 |
| caffe latte | 45 |
| irish coffee | 100 |
| french coffee | 120 |
| hot chocolate | 40 |
| selection of teas | 35 |
| non-alcoholic drinks |
|---|
| sprite, fanta, coca-cola, tonik | 40 |
| mineral water | 35 |
| ice tea | 35 |
| bitter lemon | 35 |
| ginger ale | 45 |
| juice - orange, apple, grapefruit, tomato, cranberry | 35 |
| beer |
|---|
| pilsner urquell 12 | 40 |
| non-alcoholic beer | 50 |
| aperetife |
|---|
| martini bianco | 50 |
| martini rosso | 50 |
| martini dry | 50 |
| sherry dry | 50 |
| ruby port | 60 |
| tawny port | 60 |
| kir-creme de cassis and white wine | 90 |
| kir royal-cassis and sekt | 100 |
| spirits and liquers |
|---|
| absolute vodka | 50 |
| gordons gin | 60 |
| captain morgan rum (white, spiced, black) | 50 |
| El Jimador tequila | 60 |
| jagermeister | 60 |
| fernet stock | 40 |
| becherovka | 40 |
| slivovice | 40 |
| tuzemsk rum | 35 |
| absinthe | 60 |
| grand marnier | 90 |
| kahlua | 50 |
| baileys | 50 |
| pernod | 60 |
| sambucha | 50 |
| southern comfort | 60 |
| scotch, whiskey, bourbon |
|---|
| ballantine s | 70 |
| chivas regal 12 y/o | 120 |
| tullamore dew | 70 |
| jameson | 70 |
| midleton rare 12 y/o | 130 |
| jim beam | 60 |
| digestives |
|---|
| Grappa classica - mazzetti | 60 |
| grappa nebbiolo da barolo aged | 115 |
| cognac - remy martin vs | 130 |
| cognac - hennessy vs | 110 |
| metaxa ***** | 60 |
| calvados | 80 |
| Fassbind - La Vielle Poir (Pear brandy) | 110 |
| grahams port 10 years | 95 |
| grahams port 20 years | 180 |
| coctails |
|---|
| martini coctail | 95 |
| mojito | 110 |
| long island ice tea | 140 |
| bloody mary | 95 |
| B52 | 100 |
| cosmopolitan | 85 |
| margarita | 110 |
| virgin coctails |
|---|
| virgin mojito | 80 |
| fruity | 80 |
| ginger/apple spritze | 80 |